All Calendars

Available
Booked
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
July 2, 2026Nights × 11: 2,354.00€ Total: 2,354.00€ Deposit: 471.00€ (paid)
July 3, 2026Nights × 11: 2,354.00€ Total: 2,354.00€ Deposit: 471.00€ (paid)
July 4, 2026Nights × 11: 2,354.00€ Total: 2,354.00€ Deposit: 471.00€ (paid)
July 5, 2026Nights × 11: 2,354.00€ Total: 2,354.00€ Deposit: 471.00€ (paid)
July 6, 2026Nights × 11: 2,354.00€ Total: 2,354.00€ Deposit: 471.00€ (paid)
July 7, 2026Nights × 11: 2,354.00€ Total: 2,354.00€ Deposit: 471.00€ (paid)
July 2, 2026Nights × 5: 1,464.26€ 203ARRUZAFA5NIGHTS: -213.78€ Total: 1,250.48€
July 3, 2026Nights × 5: 1,464.26€ 203ARRUZAFA5NIGHTS: -213.78€ Total: 1,250.48€
July 4, 2026Nights × 5: 1,464.26€ 203ARRUZAFA5NIGHTS: -213.78€ Total: 1,250.48€
July 2, 202620% paid via stripe balance upon arrival
July 3, 202620% paid via stripe balance upon arrival
July 4, 202620% paid via stripe balance upon arrival
July 5, 202620% paid via stripe balance upon arrival
July 6, 202620% paid via stripe balance upon arrival
July 7, 202620% paid via stripe balance upon arrival
July 8, 202620% paid via stripe balance upon arrival
July 5, 2026Nights × 7: 1,400.00€ Total: 1,400.00€ Deposit: 280.00€ (paid)
July 6, 2026Nights × 7: 1,400.00€ Total: 1,400.00€ Deposit: 280.00€ (paid)
July 7, 2026Nights × 7: 1,400.00€ Total: 1,400.00€ Deposit: 280.00€ (paid)
July 8, 2026Nights × 7: 1,400.00€ Total: 1,400.00€ Deposit: 280.00€ (paid)
July 9, 2026Nights × 7: 1,400.00€ Total: 1,400.00€ Deposit: 280.00€ (paid)
July 10, 2026Nights × 7: 1,400.00€ Total: 1,400.00€ Deposit: 280.00€ (paid)
July 11, 2026Nights × 7: 1,400.00€ Total: 1,400.00€ Deposit: 280.00€ (paid)
July 12, 2026Nights × 7: 1,400.00€ Total: 1,400.00€ Deposit: 280.00€ (paid)
July 2, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 3, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 4, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 5, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 6, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 7, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 8, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 9, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 10, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 11, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 12, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 13, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 14, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 15, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 16, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 17, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 18, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 19, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 20, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 21, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 22, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 23, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 24, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 25, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 26, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 27, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 28, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 29, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 30, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
July 31, 20263,499.52€ Deposit: 700.00€ (paid) Final Payment: 2,799.52€
207 Las Mimosas 52
July 18, 2026[email protected]
202 Arruzafa Jorge
July 2, 2026owners guests
July 3, 2026owners guests
July 4, 2026owners guests
July 5, 2026owners guests
July 6, 2026owners guests
July 7, 2026owners guests
July 8, 2026owners guests
July 9, 2026owners guests
July 10, 2026owners guests
July 11, 2026owners guests
July 12, 2026owners guests
July 13, 2026owners guests
July 14, 2026owners guests
July 15, 2026owners guests
July 16, 2026owners guests
July 17, 2026owners guests
July 18, 2026owners guests
July 19, 2026owners guests
July 20, 2026owners guests
July 21, 2026owners guests
July 22, 2026owners guests
July 23, 2026owners guests
July 24, 2026owners guests
July 25, 2026owners guests
July 26, 2026owners guests
July 27, 2026owners guests
July 28, 2026owners guests
July 29, 2026owners guests
July 30, 2026owners guests
July 31, 2026owners guests
July 2, 2026Nights × 7: 1,463.00€ Total: 1,463.00€ Deposit: 293.00€ (paid) Final Payment: 1,170.00€
July 3, 2026Nights × 7: 1,463.00€ Total: 1,463.00€ Deposit: 293.00€ (paid) Final Payment: 1,170.00€
July 4, 2026Nights × 7: 1,463.00€ Total: 1,463.00€ Deposit: 293.00€ (paid) Final Payment: 1,170.00€
July 5, 2026Nights × 7: 1,463.00€ Total: 1,463.00€ Deposit: 293.00€ (paid) Final Payment: 1,170.00€
July 6, 2026Nights × 7: 1,463.00€ Total: 1,463.00€ Deposit: 293.00€ (paid) Final Payment: 1,170.00€
July 7, 2026Nights × 7: 1,463.00€ Total: 1,463.00€ Deposit: 293.00€ (paid) Final Payment: 1,170.00€
July 8, 2026Nights × 7: 1,463.00€ Total: 1,463.00€ Deposit: 293.00€ (paid) Final Payment: 1,170.00€
July 9, 2026Nights × 7: 1,463.00€ Total: 1,463.00€ Deposit: 293.00€ (paid) Final Payment: 1,170.00€
July 25, 2026Paid in full
July 26, 2026Paid in full
July 27, 2026Paid in full
July 28, 2026Paid in full
July 29, 2026Paid in full
July 30, 2026Paid in full
July 31, 2026Paid in full
July 30, 20263,638.00€ Deposit: 728.00€ (paid) Final Payment: 2,910.00€
July 31, 20263,638.00€ Deposit: 728.00€ (paid) Final Payment: 2,910.00€
July 2, 2026Nights × 11: 1,408.00€ Total: 1,408.00€ Deposit: 282.00€ (paid) Final Payment: 1,126.00€
July 3, 2026Nights × 11: 1,408.00€ Total: 1,408.00€ Deposit: 282.00€ (paid) Final Payment: 1,126.00€
July 4, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 5, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 6, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 7, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 8, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 9, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 10, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 11, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 12, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 13, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 14, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
July 15, 2026Nights × 12: 1,536.00€ Total: 1,536.00€ Deposit: 308.00€ (paid) Final Payment: 1,228.00€
208 Calaserena
July 10, 2026Nights × 6: 1,200.00€ Total: 1,200.00€ Deposit: 240.00€ (paid)
July 11, 2026Nights × 6: 1,200.00€ Total: 1,200.00€ Deposit: 240.00€ (paid)
July 12, 2026Nights × 6: 1,200.00€ Total: 1,200.00€ Deposit: 240.00€ (paid)
July 13, 2026Nights × 6: 1,200.00€ Total: 1,200.00€ Deposit: 240.00€ (paid)
July 14, 2026Nights × 6: 1,200.00€ Total: 1,200.00€ Deposit: 240.00€ (paid)
July 15, 2026Nights × 6: 1,200.00€ Total: 1,200.00€ Deposit: 240.00€ (paid)
July 16, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 17, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 18, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 19, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 20, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 21, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 22, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 23, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 24, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 25, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 26, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 27, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 28, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 29, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 30, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)
July 31, 2026Nights × 16: 3,200.00€ Total: 3,200.00€ Deposit: 560.00€ (paid)

Request a Call Back!